BEVERAGES
SOFT BEVERAGES
| SOFT BEVERAGES | PRICE IN AED |
|---|---|
| COKE CAN | 15 |
| DIET COKE CAN | 15 |
| SPRITE CAN | 15 |
| GINGER ALE CAN | 15 |
| SODA CAN | 15 |
| TONIC WATER CAN | 15 |
| RED BULL CAN | 50 |
| SMALL STILL WATER | 10 |
| LARGE STILL WATER | 15 |
| SPARKLING WATER | 30 |
| PINEAPPLE JUICE | 30 |
| APPLE JUICE | 30 |
| CRANBERRY JUICE | 30 |
| FRESH ORANGE JUICE | 40 |
| FRESH WATERMELON JUICE | 40 |
HOT BEVERAGES
| HOT BEVERAGES | PRICE IN AED |
|---|---|
| CHAMOMILE | 20 |
| GREEN TEA POT | 25 |
| BLACK TEA POT | 25 |
| ENGLISH BREAKFAST | 20 |
| MASALA CHAI | 25 |
BOTTLED BEER
| BOTTLED BEER | PRICE IN AED |
|---|---|
| CORONA | 35 |
| HEINEKEN | 35 |
| BUDWEISER | 35 |
| STELLA | 35 |
| BREEZER | 35 |
DRAUGHT BEER
| DRAUGHT BEER | PRICE IN AED |
|---|---|
| STELLA | 43 |
| WARSTEINER | 43 |
| BITBURGER | 43 |
| HOEGAARDEN | 50 |
WHISKEY
| WHISKEY | PRICE IN AED | 750ML BOTTLE | 1L BOTTLE |
|---|---|---|---|
| JACK DANIELS | 40 | 650 | 750 |
| JIM BEAM | 40 | 775 | 925 |
| JAMESON | 45 | 775 | 900 |
| CHIVAS 12 YRS | 40 | 650 | 750 |
| JW RED LABEL | 40 | 650 | 750 |
| JW BLACK LABEL | 40 | 700 | 800 |
| JW DOUBLE BLACK | 45 | – | 1200 |
| JW GOLD LABEL | 60 | – | 1600 |
| JW BLUE LABEL | 100 | – | 2100 |
| CROWN ROYAL | 55 | – | 1300 |
| CHIVAS 18 YRS | 60 | 1300 | 1600 |
| ROYAL SALUTE | 95 | – | 1975 |
| J&B RARE | 40 | ||
| CUTTY SARK | 40 | ||
| GLENFIDDICH 12YRS | 50 | 1100 | – |
| GLENLIVET 12YRS | 50 | 900 | 1125 |
| GLENMORANGIE | 50 | 900 | 1075 |
| CANADIAN CLUB | 50 | ||
| MACALLAN 12YRS | 45 | 900 | 1075 |
VODKA
| VODKA | PRICE IN AED | 750ML BOTTLE | 1L BOTTLE |
|---|---|---|---|
| SMIRNOFF RED | 37 | 650 | 750 |
| SMIRNOFF BLUE | 39 | 650 | 900 |
| ABSOLUT BLUE | 40 | 650 | 750 |
| ABSOLUT CITRON | 40 | 650 | |
| ABSOLUT KURANT | 40 | ||
| STOLICHNAYA | 40 | 650 | – |
| GREY GOOSE | 45 | 900 | 1050 |
| BELVEDERE | 45 | 825 | 1050 |
GIN
| GIN | PRICE IN AED | 750ML BOTTLE | 1L BOTTLE |
|---|---|---|---|
| GORDONS | 40 | 775 | 900 |
| TANQUERAY | 45 | 950 | 1075 |
| BEEFEATER | 40 | 775 | 900 |
| BOMBAY SAPPHIRE | 40 | 775 | 900 |
| HENDRICKS | 45 | 950 | 1075 |
RUM
| RUM | PRICE IN AED | 750ML BOTTLE | 1L BOTTLE |
|---|---|---|---|
| BACARDI | 40 | 700 | 900 |
| HAVANA CLUB | 40 | 775 | 900 |
| CAPT. MORGAN DARK | 40 | 700 | 825 |
| CAPT. MORGAN SPICED | 40 | 700 | 825 |
COCKTAILS
| COCKTAILS | PRICE IN AED |
|---|---|
| BULLFROG | 70 |
| LONG ISLAND ICED TEA | 70 |
| MAI TAI | 60 |
| PINACOLADA | 60 |
| COSMOPOLITAN | 55 |
| BLUE MARGARITA | 60 |
| LEMON MARGARITA | 60 |
| SEX ON THE BEACH | 60 |
| MOJITO | 55 |
| BLUE HAWAIIAN | 60 |
| LONG ISLAND BEACH | 70 |
| WHISKY SOUR | 60 |
| OLD FASHION | 60 |
| MARTINI | 55 |
| TEQUILA SUNRISE | 55 |
| NEGRONI | 60 |
| APEROL SPRITZ | 60 |
| APEROL TEQUILA SOUR | 60 |
MOCKTAILS
| MOCKTAILS | PRICE IN AED |
|---|---|
| VIRGIN MOJITO | 35 |
| VIRGIN MOJITO ASK FOR FLAVOR | 45 |
| VIRGIN COLADA | 40 |
| SALTED LASSI | 30 |
| SWEET LASSI | 30 |
| MANGO LASSI | 30 |
| ICE TEA | 35 |
| PEACH ICED TEA | 35 |
| LEMON ICED TEA | 35 |
| LEMON SODA | 30 |
| LEMON MINT | 35 |
TEQUILA
| TEQUILA | PRICE IN AED | 750ML BOTTLE | 1L BOTTLE |
|---|---|---|---|
| JOSE CUERVO SILVER | 37 | 700 | 750 |
| JOSE CUERVO GOLD | 40 | 700 | 775 |
| PATRON SILVER | 45 | 850 | |
| PATRON XO CAFÉ | 45 | 850 | 1075 |
COGNAC
| COGNAC | PRICE IN AED |
|---|---|
| HENNESSY VS | 45 |
| HENNESSY VSOP | 90 |
| HENNESSY XO | 100 |
| REMY MARTIN VSOP | 90 |
| REMY MARTIN XO | 100 |
GLASS WINE
| GLASS WINE | PRICE IN AED |
|---|---|
| HOUSE RED | 45 |
| HOUSE WHITE | 45 |
| HOUSE SPARKLING WINE | 45 |
| ROSE WINE | 45 |
| BOTTLE | PRICE IN AED |
|---|---|
| HOUSE RED | 215 |
| HOUSE WHITE | 215 |
| JACOB CREEK RED/WHITE WINE | 350 |
| BOTTEGA WHITE WINE | 350 |
SHOTS
| SHOTS | PRICE IN AED |
|---|---|
| B52 | 40 |
| KAMIKAZE | 40 |
| SEX ON THE BEACH | 40 |
| JAGERBOMB | 45 |
| BUBBLE GUM | 45 |
| BRAIN DAMAGE | 40 |
| OIL SPILL | 40 |
| JAGERMEISTER | 40 |
| BLOW JOB | 40 |
| SPRINGBOK | 40 |
| SAMBUCA | 40 |
| BAILEYS | 40 |
BOTTLED WHISKEY
| BOTTLED WHISKEY | PRICE IN AED |
|---|---|
| JACK DANIELS 1 LTR | 750 |
| JACKDANIELS 75 CL | 650 |
| JW BLACK LABEL 1 LTR | 800 |
| JW BLACK LABEL 75 CL | 700 |
| JW DOUBLE BLACK 1 LTR | 1200 |
| JW BLUE LABEL 1 LTR | 2100 |
| CHIVAS 12 YRS 1 LTR | 750 |
| CHIVAS 12 YRS 75CL | 650 |
| CHIVAS 18 YRS 1 75 CL | 1300 |
| JW RED LABEL 1 LTR | 750 |
| JW RED LABEL 75 CL | 650 |
| JAMESON 1 LTR | 900 |
| JAMESON 75 CL | 775 |
| OLD BUSHMILL 1 LTR | 900 |
| JIM BEAM 75 CL | 775 |
TEQUILA BOTTLE
| TAQUILA BOTTLE | PRICE IN AED |
|---|---|
| JOSE CUERVO SILVER 75 CL | 700 |
| JOSE CUERVO GOLD 1 LTR | 775 |
| PATRON XO CAFÉ 75 CL | 850 |
| PATRON SILVER 75 CL | 850 |
BOTTLED RUM
| BOTTLED RUM | PRICE IN AED |
|---|---|
| BACARDI 1 LTR | 900 |
| BACARDI 75 CL | 700 |
| CAPT. MORGAN DARK 75 CL | 700 |
| CAPT. MORGAN SPICED 1 LTR | 825 |
| CAPT. MORGAN SPICED 75 CL | 700 |
GIN BOTTLE
| GIN BOTTLE | PRICE IN AED |
|---|---|
| GORDON’S 75 CL | 775 |
| TANQUERAY 75 CL | 950 |
| TANQUERAY 1 LTR | 1075 |
| BOMBAY SAPPHIRE 75 CL | 775 |
| BEEFEATER 75 CL | 775 |
BOTTLED VODKA
| BOTTLED VODKA | PRICE IN AED |
|---|---|
| ABSOLUT BLUE 1 LTR | 750 |
| ABSOLUT BLUE 75 CL | 650 |
| BELVEDERE 75 CL | 825 |
| GREY GOOSE 75 CL | 900 |
| GREY GOOSE 1 LTR | 1050 |
| ABSOLUT CITRON | 750 |
