BEVERAGES
WHISKEY
WHISKEY | PRICE IN AED |
---|---|
JACK DANIELS | 40 |
JIM BEAM | 40 |
JAMESON | 45 |
CHIVAS 12 YRS | 40 |
JW RED LABEL | 40 |
JW BLACK LABEL | 40 |
JW DOUBLE BLACK | 45 |
JW GOLD LABEL | 60 |
JW BLUE LABEL | 100 |
CROWN ROYAL | 55 |
CHIVAS 18 YRS | 60 |
ROYAL SALUTE | 95 |
J&B RARE | 40 |
CUTTY SARK | 40 |
GLENFIDDICH | 50 |
GLENMORANGIE | 50 |
CANADIAN CLUB | 50 |
VODKA
VODKA | PRICE IN AED |
---|---|
SMIRNOFF RED | 37 |
SMIRNOFF BLUE | 39 |
ABSOLUT BLUE | 40 |
ABSOLUT CITRON | 40 |
ABSOLUT KURANT | 40 |
STOLICHNAYA | 40 |
GREY GOOSE | 45 |
BELVEDERE | 45 |
GIN
GIN | PRICE IN AED |
---|---|
GORDONS | 40 |
TANQUERAY | 45 |
BEEFEATER | 40 |
BOMBAY SAPPHIRE | 40 |
HENDRICKS | 45 |
RUM
RUM | PRICE IN AED |
---|---|
BACARDI | 40 |
HAVANA CLUB | 40 |
CAPT. MORGAN DARK | 40 |
CAPT. MORGAN SPICED | 40 |
HAVANA CLUB | 40 |
BOTTLED BEER
BOTTLED BEER | PRICE IN AED |
---|---|
CORONA | 35 |
HEINEKEN | 35 |
BUDWEISER | 35 |
STELLA | 35 |
BREEZER | 35 |
COCKTAILS
COCKTAILS | Recipe | PRICE IN AED |
---|---|---|
BULLFROG | (Vodka, Gin, Rum, Tequila, Blue Curaçao, Energy Drink) | 70 |
LONG ISLAND ICED TEA | (Vodka, rum, tequila, gin, triple sec, sour mix, cola) | 70 |
MAI TAI | (Rum, lime juice, orange liqueur, orgeat syrup) | 60 |
PINACOLADA | (Rum, coconut cream, pineapple juice) | 60 |
COSMOPOLITAN | (Vodka, triple sec, cranberry juice, lime juice) | 55 |
BLUE MARGARITA | (Tequila, blue curaçao, lime juice, salt rim) | 60 |
LEMON MARGARITA | (Tequila, lime juice, lemon juice, simple syrup) | 60 |
SEX ON THE BEACH | (Vodka, peach schnapps, cranberry juice, orange juice) | 60 |
MOJITO | (Rum, mint, lime juice, soda water, sugar) | 55 |
BLUE HAWAIIAN | (Rum, blue curaçao, pineapple juice, coconut cream) | 60 |
LONG ISLAND BEACH | Vodka, rum, tequila, gin, triple sec, sour mix, cola, pineapple juice) | 70 |
WHISKY SOUR | (Whiskey, lemon juice, simple syrup, egg white) | 60 |
OLD FASHION | (Bourbon, sugar, bitters, orange peel, ice) | 60 |
MARTINI | (Gin or vodka, dry vermouth, olive or lemon twist) | 55 |
TEQUILA SUNRISE | (Tequila, orange juice, grenadine) | 55 |
NEGRONI | (Gin, vermouth rosso, Campari) | 60 |
APEROL SPRITZ | (Aperol, Prosecco, soda water) | 60 |
SOFT BEVERAGES
SOFT BEVERAGES | PRICE IN AED |
---|---|
COKE CAN | 15 |
DIET COKE CAN | 15 |
SPRITE CAN | 15 |
GINGER ALE CAN | 15 |
SODA CAN | 15 |
TONIC WATER CAN | 15 |
RED BULL CAN | 45 |
SMALL STILL WATER | 10 |
LARGE STILL WATER | 15 |
SPARKLING WATER | 30 |
ORANGE JUICE | 30 |
PINEAPPLE JUICE | 30 |
APPLE JUICE | 30 |
CRANBERRY JUICE | 30 |
FRESH ORANGE JUICE | 40 |
FRESH WATERMELON JUICE | 40 |
BOTTLED VODKA
BOTTLED VODKA | PRICE IN AED |
---|---|
ABSOLUT BLUE 1 LTR | 850 |
ABSOLUT BLUE 75 CL | 750 |
BELVEDERE 75 CL | 825 |
GREY GOOSE 75 CL | 900 |
GREY GOOSE 1 LTR | 1050 |
ABSOLUT CITRON | 750 |
BOTTLED RUM
BOTTLED RUM | PRICE IN AED |
---|---|
BACARDI 1 LTR | 900 |
BACARDI 75 CL | 700 |
CAPT. MORGAN DARK 75 CL | 700 |
CAPT. MORGAN SPICED 1 LTR | 825 |
CAPT. MORGAN SPICED 75 CL | 700 |
GIN BOTTLE
GIN BOTTLE | PRICE IN AED |
---|---|
GORDON’S 75 CL | 775 |
TANQUERAY 75 CL | 950 |
TANQUERAY 1 LTR | 1075 |
BOMBAY SAPPHIRE 75 CL | 775 |
BEEFEATER 75 CL | 775 |
DRAUGHT BEER
DRAUGHT BEER | PRICE IN AED |
---|---|
STELLA | 43 |
WARSTEINER | 43 |
BITBURGER | 43 |
HOEGAARDEN | 50 |
TEQUILA
TEQUILA | PRICE IN AED |
---|---|
JOSE CUERVO SILVER | 37 |
JOSE CUERVO GOLD | 40 |
PATRON SILVER | 45 |
PATRON XO CAFÉ | 45 |
COGNAC
COGNAC | PRICE IN AED |
---|---|
HENNESSY VS | 50 |
HENNESSY VSOP | 55 |
HENNESSY XO | 90 |
REMY MARTIN VSOP | 60 |
REMY MARTIN XO | 100 |
GLASS WINE
GLASS WINE | PRICE IN AED |
---|---|
HOUSE RED | 45 |
HOUSE WHITE | 45 |
HOUSE SPARKLING WINE | 45 |
ROSE WINE | 45 |
SHOTS
SHOTS | PRICE IN AED |
---|---|
B52 | 40 |
KAMIKAZE | 40 |
SEX ON THE BEACH | 40 |
JAGERBOMB | 45 |
BUBBLE GUM | 45 |
BRAIN DAMAGE | 40 |
OIL SPILL | 40 |
JAGERMEISTER | 40 |
BLOW JOB | 40 |
SPRINGBOK | 40 |
SAMBUCA | 40 |
BAILEYS | 40 |
MOCKTAILS
MOCKTAILS | PRICE IN AED |
---|---|
VIRGIN MOJITO | 35 |
VIRGIN MOJITO ASK FOR FLAVOR | 45 |
VIRGIN COLADA | 40 |
SALTED LASSI | 30 |
SWEET LASSI | 30 |
ICE TEA | 35 |
LEMON SODA | 30 |
HOT BEVERAGES
HOT BEVERAGES | PRICE IN AED |
---|---|
CHAMOMILE | 20 |
GREEN TEA | 20 |
ENGLISH BREAKFAST | 20 |
MASALA CHAI | 25 |
BOTTLED WHISKEY
BOTTLED WHISKEY | PRICE IN AED |
---|---|
JACK DANIELS 1 LTR | 925 |
JACKDANIELS 75 CL | 775 |
JW BLACK LABEL 1 LTR | 950 |
JW BLACK LABEL 75 CL | 775 |
JW DOUBLE BLACK 1 LTR | 1200 |
JW BLUE LABEL 1 LTR | 2100 |
CHIVAS 12 YRS 1 LTR | 925 |
CHIVAS 18 YRS 1 75 CL | 1300 |
JW RED LABEL 1 LTR | 850 |
JW RED LABEL 75 CL | 700 |
JAMESON 1 LTR | 900 |
JAMESON 75 CL | 775 |
OLD BUSHMILL 1 LTR | 900 |
JIM BEAM 75 CL | 775 |
TEQUILA BOTTLE
TAQUILA BOTTLE | PRICE IN AED |
---|---|
JOSE CUERVO SILVER 75 CL | 700 |
JOSE CUERVO GOLD 1 LTR | 775 |
PATRON XO CAFÉ 75 CL | 850 |
PATRON SILVER 75 CL | 850 |